openSUSE 11.1 : ATI Catalyst™ 9.2 Proprietary Linux Display Driver

Mar 13th, 2009 | By AndiSugandi™ | Category: Komunitas

I didn’t notice that new fglrx driver had been released in February 20th after finding that my RSS feed didn’t tell me any update new releases these days. It’s strange, until I recognize the feed URL has changed to the new one.

From openSUSE

Did I do something wrong?
Old ATI’s RSS Feed URL:

From openSUSE

New ATI’s RSS Feed URL:

From openSUSE

And Does anyone recognize it too?

Hopefully ATI/AMD can make it simpler and give a convenient access to get the news of (driver) releases, not to enforce the customer to change the RSS Feed URL manually.

But, in other hand, after downloading the driver, and following this guide to install this new fglrx (8.582) driver to my laptop, I can feel the KWin Desktop Effect runs smoother than using previous fglrx (8.573) driver, and of course it provides some more bugfixes, including the ability to run sax2 -r -m 0=fglrx successfully (without taking to blank screen like in the previous driver).

Here are my status and little bit benchmarks (with KWin Desktop Effect enabled):

fglrxinfo

andi@iamandi:~> fglrxinfo
display: :0.0  screen: 0
OpenGL vendor string: ATI Technologies Inc.
OpenGL renderer string: ATI Mobility Radeon X1300
OpenGL version string: 2.1.8494 Release

glxinfo

andi@iamandi:~> glxinfo
name of display: :0.0
display: :0  screen: 0
direct rendering: Yes
server glx vendor string: SGI
server glx version string: 1.2
server glx extensions:
    GLX_ARB_multisample, GLX_EXT_import_context, GLX_EXT_texture_from_pixmap,
    GLX_EXT_visual_info, GLX_EXT_visual_rating, GLX_OML_swap_method,
    GLX_SGIS_multisample, GLX_SGIX_fbconfig, GLX_SGIX_visual_select_group
client glx vendor string: SGI
client glx version string: 1.4
client glx extensions:
    GLX_ARB_create_context, GLX_ARB_get_proc_address, GLX_ARB_multisample,
    GLX_EXT_import_context, GLX_EXT_visual_info, GLX_EXT_visual_rating,
    GLX_MESA_allocate_memory, GLX_MESA_swap_control,
    GLX_MESA_swap_frame_usage, GLX_NV_swap_group, GLX_OML_swap_method,
    GLX_OML_sync_control, GLX_SGI_make_current_read, GLX_SGI_swap_control,
    GLX_SGI_video_sync, GLX_SGIS_multisample, GLX_SGIX_fbconfig,
    GLX_SGIX_pbuffer, GLX_SGIX_swap_barrier, GLX_SGIX_swap_group,
    GLX_SGIX_visual_select_group, GLX_EXT_texture_from_pixmap
GLX extensions:
    GLX_ARB_create_context, GLX_ARB_get_proc_address, GLX_ARB_multisample,
    GLX_EXT_import_context, GLX_EXT_visual_info, GLX_EXT_visual_rating,
    GLX_MESA_swap_control, GLX_NV_swap_group, GLX_OML_swap_method,
    GLX_SGI_video_sync, GLX_SGIS_multisample, GLX_SGIX_fbconfig,
    GLX_SGIX_swap_barrier, GLX_SGIX_swap_group, GLX_SGIX_visual_select_group
OpenGL vendor string: ATI Technologies Inc.
OpenGL renderer string: ATI Mobility Radeon X1300
OpenGL version string: 2.1.8494 Release
OpenGL extensions:
    GL_AMD_performance_monitor, GL_ARB_depth_texture, GL_ARB_draw_buffers,
    GL_ARB_fragment_program, GL_ARB_fragment_program_shadow,
    GL_ARB_fragment_shader, GL_ARB_framebuffer_object,
    GL_ARB_half_float_pixel, GL_ARB_half_float_vertex,
    GL_ARB_map_buffer_range, GL_ARB_multisample, GL_ARB_multitexture,
    GL_ARB_occlusion_query, GL_ARB_pixel_buffer_object,
    GL_ARB_point_parameters, GL_ARB_point_sprite, GL_ARB_shader_objects,
    GL_ARB_shader_texture_lod, GL_ARB_shading_language_100, GL_ARB_shadow,
    GL_ARB_shadow_ambient, GL_ARB_texture_border_clamp,
    GL_ARB_texture_compression, GL_ARB_texture_cube_map,
    GL_ARB_texture_env_add, GL_ARB_texture_env_combine,
    GL_ARB_texture_env_crossbar, GL_ARB_texture_env_dot3,
    GL_ARB_texture_float, GL_ARB_texture_mirrored_repeat,
    GL_ARB_texture_non_power_of_two, GL_ARB_texture_rectangle,
    GL_ARB_transpose_matrix, GL_ARB_vertex_array_object,
    GL_ARB_vertex_buffer_object, GL_ARB_vertex_program, GL_ARB_vertex_shader,
    GL_ARB_window_pos, GL_ATI_draw_buffers, GL_ATI_envmap_bumpmap,
    GL_ATI_fragment_shader, GL_ATI_meminfo, GL_ATI_separate_stencil,
    GL_ATI_texture_compression_3dc, GL_ATI_texture_env_combine3,
    GL_ATI_texture_float, GL_EXT_abgr, GL_EXT_bgra, GL_EXT_blend_color,
    GL_EXT_blend_equation_separate, GL_EXT_blend_func_separate,
    GL_EXT_blend_minmax, GL_EXT_blend_subtract, GL_EXT_compiled_vertex_array,
    GL_EXT_copy_texture, GL_EXT_draw_range_elements, GL_EXT_fog_coord,
    GL_EXT_framebuffer_blit, GL_EXT_framebuffer_multisample,
    GL_EXT_framebuffer_object, GL_EXT_gpu_program_parameters,
    GL_EXT_multi_draw_arrays, GL_EXT_packed_depth_stencil,
    GL_EXT_packed_pixels, GL_EXT_point_parameters, GL_EXT_rescale_normal,
    GL_EXT_secondary_color, GL_EXT_separate_specular_color,
    GL_EXT_shadow_funcs, GL_EXT_stencil_wrap, GL_EXT_subtexture,
    GL_EXT_texgen_reflection, GL_EXT_texture3D,
    GL_EXT_texture_compression_s3tc, GL_EXT_texture_cube_map,
    GL_EXT_texture_edge_clamp, GL_EXT_texture_env_add,
    GL_EXT_texture_env_combine, GL_EXT_texture_env_dot3,
    GL_EXT_texture_filter_anisotropic, GL_EXT_texture_lod_bias,
    GL_EXT_texture_mirror_clamp, GL_EXT_texture_object,
    GL_EXT_texture_rectangle, GL_EXT_texture_sRGB, GL_EXT_vertex_array,
    GL_KTX_buffer_region, GL_NV_blend_square, GL_NV_conditional_render,
    GL_NV_texgen_reflection, GL_SGIS_generate_mipmap,
    GL_SGIS_texture_edge_clamp, GL_SGIS_texture_lod, GL_WIN_swap_hint,
    WGL_EXT_swap_control
glu version: 1.3
glu extensions:
    GLU_EXT_nurbs_tessellator, GLU_EXT_object_space_tess
   visual  x  bf lv rg d st colorbuffer ax dp st accumbuffer  ms  cav
 id dep cl sp sz l  ci b ro  r  g  b  a bf th cl  r  g  b  a ns b eat
———————————————————————-
0×23 24 tc  0 32  0 r  y  .  8  8  8  8  0 24  8 16 16 16 16  0 0 None
0×24 24 tc  0 32  0 r  .  .  8  8  8  8  0 24  8 16 16 16 16  0 0 None
0×25 24 tc  0 32  0 r  y  .  8  8  8  8  0 24  0 16 16 16 16  0 0 None
0×26 24 tc  0 32  0 r  .  .  8  8  8  8  0 24  0 16 16 16 16  0 0 None
0×27 24 tc  0 32  0 r  y  .  8  8  8  8  0 24  8  0  0  0  0  0 0 None
0×28 24 tc  0 32  0 r  .  .  8  8  8  8  0 24  8  0  0  0  0  0 0 None
0×29 24 tc  0 32  0 r  y  .  8  8  8  8  0 24  0  0  0  0  0  0 0 None
0×2a 24 tc  0 32  0 r  .  .  8  8  8  8  0 24  0  0  0  0  0  0 0 None
0×2b 24 tc  0 32  0 r  y  .  8  8  8  8  0 24  8 16 16 16 16  0 0 None
0×2c 24 tc  0 32  0 r  .  .  8  8  8  8  0 24  8 16 16 16 16  0 0 None
0×2d 24 tc  0 32  0 r  y  .  8  8  8  8  0 24  0 16 16 16 16  0 0 None
0×2e 24 tc  0 32  0 r  .  .  8  8  8  8  0 24  0 16 16 16 16  0 0 None
0×2f 24 tc  0 32  0 r  y  .  8  8  8  8  0 24  8  0  0  0  0  2 1 None
0×30 24 tc  0 32  0 r  .  .  8  8  8  8  0 24  8  0  0  0  0  2 1 None
0×31 24 tc  0 32  0 r  y  .  8  8  8  8  0 24  0  0  0  0  0  2 1 None
0×32 24 tc  0 32  0 r  .  .  8  8  8  8  0 24  0  0  0  0  0  2 1 None
0×33 24 tc  0 32  0 r  y  .  8  8  8  8  0 24  8 16 16 16 16  0 0 None
0×34 24 tc  0 32  0 r  .  .  8  8  8  8  0 24  8 16 16 16 16  0 0 None
0×35 24 tc  0 32  0 r  y  .  8  8  8  8  0 24  0 16 16 16 16  0 0 None
0×36 24 tc  0 32  0 r  .  .  8  8  8  8  0 24  0 16 16 16 16  0 0 None
0×37 24 tc  0 32  0 r  y  .  8  8  8  8  0 24  8  0  0  0  0  4 1 None
0×38 24 tc  0 32  0 r  .  .  8  8  8  8  0 24  8  0  0  0  0  4 1 None
0×39 24 tc  0 32  0 r  y  .  8  8  8  8  0 24  0  0  0  0  0  4 1 None
0×3a 24 tc  0 32  0 r  .  .  8  8  8  8  0 24  0  0  0  0  0  4 1 None
0×3b 24 tc  0 32  0 r  y  .  8  8  8  8  0 24  8 16 16 16 16  0 0 None
0×3c 24 tc  0 32  0 r  .  .  8  8  8  8  0 24  8 16 16 16 16  0 0 None
0×3d 24 tc  0 32  0 r  y  .  8  8  8  8  0 24  0 16 16 16 16  0 0 None
0×3e 24 tc  0 32  0 r  .  .  8  8  8  8  0 24  0 16 16 16 16  0 0 None
0×3f 24 tc  0 32  0 r  y  .  8  8  8  8  0 24  8  0  0  0  0  6 1 None
0×40 24 tc  0 32  0 r  .  .  8  8  8  8  0 24  8  0  0  0  0  6 1 None
0×41 24 tc  0 32  0 r  y  .  8  8  8  8  0 24  0  0  0  0  0  6 1 None
0×42 24 tc  0 32  0 r  .  .  8  8  8  8  0 24  0  0  0  0  0  6 1 None
0×43 24 tc  0 32  0 r  y  .  8  8  8  8  0 24  8 16 16 16 16  0 0 None
0×44 24 tc  0 32  0 r  .  .  8  8  8  8  0 24  8 16 16 16 16  0 0 None
0×45 24 tc  0 32  0 r  y  .  8  8  8  8  0 24  0 16 16 16 16  0 0 None
0×46 24 tc  0 32  0 r  .  .  8  8  8  8  0 24  0 16 16 16 16  0 0 None
0×47 24 tc  1  0  0 c  .  .  0  0  0  0  0  0  0  0  0  0  0  0 0 None
0×48 24 tc  1  0  0 c  .  .  0  0  0  0  0  0  0  0  0  0  0  0 0 None
0×49 24 tc  1  0  0 c  .  .  0  0  0  0  0  0  0  0  0  0  0  0 0 None
0×4a 24 tc  1  0  0 c  .  .  0  0  0  0  0  0  0  0  0  0  0  0 0 None
0×4b 24 dc  0 32  0 r  y  .  8  8  8  8  0 24  8 16 16 16 16  0 0 None
0×4c 24 dc  0 32  0 r  .  .  8  8  8  8  0 24  8 16 16 16 16  0 0 None
0×4d 24 dc  0 32  0 r  y  .  8  8  8  8  0 24  0 16 16 16 16  0 0 None
0×4e 24 dc  0 32  0 r  .  .  8  8  8  8  0 24  0 16 16 16 16  0 0 None
0×4f 24 dc  0 32  0 r  y  .  8  8  8  8  0 24  8  0  0  0  0  0 0 None
0×50 24 dc  0 32  0 r  .  .  8  8  8  8  0 24  8  0  0  0  0  0 0 None
0×51 24 dc  0 32  0 r  y  .  8  8  8  8  0 24  0  0  0  0  0  0 0 None
0×52 24 dc  0 32  0 r  .  .  8  8  8  8  0 24  0  0  0  0  0  0 0 None
0×53 24 dc  0 32  0 r  y  .  8  8  8  8  0 24  8 16 16 16 16  0 0 None
0×54 24 dc  0 32  0 r  .  .  8  8  8  8  0 24  8 16 16 16 16  0 0 None
0×55 24 dc  0 32  0 r  y  .  8  8  8  8  0 24  0 16 16 16 16  0 0 None
0×56 24 dc  0 32  0 r  .  .  8  8  8  8  0 24  0 16 16 16 16  0 0 None
0×57 24 dc  0 32  0 r  y  .  8  8  8  8  0 24  8  0  0  0  0  2 1 None
0×58 24 dc  0 32  0 r  .  .  8  8  8  8  0 24  8  0  0  0  0  2 1 None
0×59 24 dc  0 32  0 r  y  .  8  8  8  8  0 24  0  0  0  0  0  2 1 None
0×5a 24 dc  0 32  0 r  .  .  8  8  8  8  0 24  0  0  0  0  0  2 1 None
0×5b 24 dc  0 32  0 r  y  .  8  8  8  8  0 24  8 16 16 16 16  0 0 None
0×5c 24 dc  0 32  0 r  .  .  8  8  8  8  0 24  8 16 16 16 16  0 0 None
0×5d 24 dc  0 32  0 r  y  .  8  8  8  8  0 24  0 16 16 16 16  0 0 None
0×5e 24 dc  0 32  0 r  .  .  8  8  8  8  0 24  0 16 16 16 16  0 0 None
0×5f 24 dc  0 32  0 r  y  .  8  8  8  8  0 24  8  0  0  0  0  4 1 None
0×60 24 dc  0 32  0 r  .  .  8  8  8  8  0 24  8  0  0  0  0  4 1 None
0×61 24 dc  0 32  0 r  y  .  8  8  8  8  0 24  0  0  0  0  0  4 1 None
0×62 24 dc  0 32  0 r  .  .  8  8  8  8  0 24  0  0  0  0  0  4 1 None
0×63 24 dc  0 32  0 r  y  .  8  8  8  8  0 24  8 16 16 16 16  0 0 None
0×64 24 dc  0 32  0 r  .  .  8  8  8  8  0 24  8 16 16 16 16  0 0 None
0×65 24 dc  0 32  0 r  y  .  8  8  8  8  0 24  0 16 16 16 16  0 0 None
0×66 24 dc  0 32  0 r  .  .  8  8  8  8  0 24  0 16 16 16 16  0 0 None
0×67 24 dc  0 32  0 r  y  .  8  8  8  8  0 24  8  0  0  0  0  6 1 None
0×68 24 dc  0 32  0 r  .  .  8  8  8  8  0 24  8  0  0  0  0  6 1 None
0×69 24 dc  0 32  0 r  y  .  8  8  8  8  0 24  0  0  0  0  0  6 1 None
0×6a 24 dc  0 32  0 r  .  .  8  8  8  8  0 24  0  0  0  0  0  6 1 None
0×6b 24 dc  0 32  0 r  y  .  8  8  8  8  0 24  8 16 16 16 16  0 0 None
0×6c 24 dc  0 32  0 r  .  .  8  8  8  8  0 24  8 16 16 16 16  0 0 None
0×6d 24 dc  0 32  0 r  y  .  8  8  8  8  0 24  0 16 16 16 16  0 0 None
0×6e 24 dc  0 32  0 r  .  .  8  8  8  8  0 24  0 16 16 16 16  0 0 None
0×6f 24 dc  1  0  0 c  .  .  0  0  0  0  0  0  0  0  0  0  0  0 0 None
0×70 24 dc  1  0  0 c  .  .  0  0  0  0  0  0  0  0  0  0  0  0 0 None
0×71 24 dc  1  0  0 c  .  .  0  0  0  0  0  0  0  0  0  0  0  0 0 None
0×72 24 dc  1  0  0 c  .  .  0  0  0  0  0  0  0  0  0  0  0  0 0 None
0×89 32 tc  0 32  0 r  .  .  8  8  8  8  0  0  0  0  0  0  0  4 1 Ncon

Running fglrx_glxgears to test 3D:

From openSUSE

And glxgears:

From openSUSE

Comments are closed.